Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 104.40 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 10.44 |
Total Share Capital | 10.44 |
| |
Reserves and Surplus | 52.73 |
Total Reserves and Surplus | 52.73 |
Total Shareholders Funds | 63.17 |
| |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 23.33 |
Long Term Provisions | 0.55 |
Total Non-Current Liabilities | 23.88 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 7.70 |
Trade Payables | 38.98 |
Other Current Liabilities | 10.73 |
Short Term Provisions | 3.85 |
Total Current Liabilities | 61.26 |
| |
Total Capital And Liabilities | 148.31 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 39.93 |
Capital Work-In-Progress | 11.88 |
Fixed Assets | 51.81 |
Non-Current Investments | 1.25 |
Deferred Tax Assets [Net] | 0.16 |
Long Term Loans And Advances | 5.04 |
Other Non-Current Assets | 1.25 |
Total Non-Current Assets | 59.51 |
| |
| |
CURRENT ASSETS | |
Inventories | 43.14 |
Trade Receivables | 20.38 |
Cash And Cash Equivalents | 9.55 |
Short Term Loans And Advances | 7.64 |
OtherCurrentAssets | 8.09 |
Total Current Assets | 88.80 |
| |
Total Assets | 148.31 |