| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| No. of Equity Shares (in Lacs) | 109.76 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 10.98 |
| Total Share Capital | 10.98 |
| | |
| Reserves and Surplus | -2.13 |
| Total Reserves and Surplus | -2.13 |
| Total Shareholders Funds | 8.84 |
| Minority Interest | 0.04 |
| | |
| NON-CURRENT LIABILITIES | |
| Other Long Term Liabilities | 1.17 |
| Total Non-Current Liabilities | 1.17 |
| | |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 6.40 |
| Trade Payables | 0.53 |
| Other Current Liabilities | 0.73 |
| Total Current Liabilities | 7.66 |
| | |
| Total Capital And Liabilities | 17.71 |
| | |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 0.85 |
| Intangible Assets | 1.38 |
| Fixed Assets | 2.23 |
| Deferred Tax Assets [Net] | 1.07 |
| Other Non-Current Assets | 0.53 |
| Total Non-Current Assets | 3.82 |
| | |
| | |
| CURRENT ASSETS | |
| Inventories | 8.40 |
| Trade Receivables | 1.99 |
| Cash And Cash Equivalents | 2.46 |
| Short Term Loans And Advances | 0.04 |
| OtherCurrentAssets | 1.00 |
| Total Current Assets | 13.89 |
| | |
| Total Assets | 17.71 |