Net Sales/Income from operations | 1405.15 |
Other Operating Income | 18.66 |
Total Income From Operations | 1423.81 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1040.41 |
Increase/Decrease in Stocks | 4.45 |
Employees Cost | 63.18 |
Depreciation | 7.27 |
Other Expenses | 280.39 |
Total Expenses | 1395.70 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 28.11 |
Other Income | 14.05 |
P/L Before Interest, Excpt. Items & Tax | 42.15 |
Interest | 32.40 |
P/L Before Exceptional Items & Tax | 9.76 |
P/L Before Tax | 9.76 |
Tax | 3.47 |
P/L After Tax from Ordinary Activities | 6.28 |
Net Profit/Loss For the Period | 6.28 |
Net P/L After Minority Interest & Share Of Associates | 6.28 |
| |
Equity Share Capital | 23.12 |
Reserves And Surplus | 643.15 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.54 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.54 |
| |
PBITOE Margin (%) | 1.97 |
PBTE Margin (%) | 0.68 |
PBT Margin (%) | 0.68 |
PAT Margin (%) | 0.44 |
PAT After MI And SOA Margin (%) | 0.44 |