Net Sales/Income from operations | 58.17 |
Total Income From Operations | 58.17 |
Purchase of Traded Goods | 51.43 |
Increase/Decrease in Stocks | 0.40 |
Employees Cost | 0.22 |
Depreciation | 0.08 |
Other Expenses | 0.37 |
Total Expenses | 52.51 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.67 |
Other Income | 0.01 |
P/L Before Interest, Excpt. Items & Tax | 5.68 |
Interest | 0.58 |
P/L Before Exceptional Items & Tax | 5.10 |
P/L Before Tax | 5.10 |
Tax | 1.28 |
P/L After Tax from Ordinary Activities | 3.82 |
Net Profit/Loss For the Period | 3.82 |
| |
Equity Share Capital | 7.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.45 |
Diluted EPS (Rs.) | 5.45 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.45 |
Diluted EPS (Rs.) | 5.45 |
| |
PBITOE Margin (%) | 9.74 |
PBTE Margin (%) | 8.76 |
PBT Margin (%) | 8.76 |
PAT Margin (%) | 6.56 |