Net Sales/Income from operations | 22.63 |
Total Income From Operations | 22.63 |
Purchase of Traded Goods | 21.54 |
Increase/Decrease in Stocks | 0.02 |
Employees Cost | 0.08 |
Depreciation | 0.01 |
Other Expenses | 0.47 |
Total Expenses | 22.13 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.51 |
Other Income | 0.65 |
P/L Before Interest, Excpt. Items & Tax | 1.16 |
P/L Before Exceptional Items & Tax | 1.16 |
P/L Before Tax | 1.16 |
P/L After Tax from Ordinary Activities | 1.16 |
Net Profit/Loss For the Period | 1.16 |
Net P/L After Minority Interest & Share Of Associates | 1.16 |
| |
Equity Share Capital | 4.87 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.24 |
Diluted EPS (Rs.) | 0.24 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.24 |
Diluted EPS (Rs.) | 0.24 |
| |
PBITOE Margin (%) | 2.23 |
PBTE Margin (%) | 5.10 |
PBT Margin (%) | 5.10 |
PAT Margin (%) | 5.10 |
PAT After MI And SOA Margin (%) | 5.10 |