Net Sales/Income from operations | 0.49 |
Total Income From Operations | 0.49 |
Employees Cost | 1.18 |
Depreciation | 0.70 |
Other Expenses | 2.03 |
Total Expenses | 3.92 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.42 |
Other Income | 0.30 |
P/L Before Interest, Excpt. Items & Tax | -3.12 |
Interest | 0.66 |
P/L Before Exceptional Items & Tax | -3.78 |
P/L Before Tax | -3.78 |
P/L After Tax from Ordinary Activities | -3.78 |
Net Profit/Loss For the Period | -3.78 |
Net P/L After Minority Interest & Share Of Associates | -3.78 |
| |
Equity Share Capital | 11.05 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -3.14 |
Diluted EPS (Rs.) | -3.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -3.14 |
Diluted EPS (Rs.) | -3.14 |
| |
PBITOE Margin (%) | -692.85 |
PBTE Margin (%) | -765.37 |
PBT Margin (%) | -765.37 |
PAT Margin (%) | -765.37 |
PAT After MI And SOA Margin (%) | -765.37 |