Net Sales/Income from operations | 174.29 |
Total Income From Operations | 174.29 |
Purchase of Traded Goods | 13.63 |
Increase/Decrease in Stocks | -2.54 |
Employees Cost | 29.96 |
Depreciation | 9.65 |
Other Expenses | 54.48 |
Total Expenses | 105.18 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 69.10 |
Other Income | 1.07 |
P/L Before Interest, Excpt. Items & Tax | 70.17 |
Interest | 1.66 |
P/L Before Exceptional Items & Tax | 68.51 |
P/L Before Tax | 68.51 |
Tax | 17.24 |
P/L After Tax from Ordinary Activities | 51.27 |
Net Profit/Loss For the Period | 51.27 |
Minority Interest | 0.02 |
Net P/L After Minority Interest & Share Of Associates | 51.29 |
| |
Equity Share Capital | 24.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.13 |
Diluted EPS (Rs.) | 4.12 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.13 |
Diluted EPS (Rs.) | 4.12 |
| |
PBITOE Margin (%) | 39.64 |
PBTE Margin (%) | 39.30 |
PBT Margin (%) | 39.30 |
PAT Margin (%) | 29.41 |
PAT After MI And SOA Margin (%) | 29.42 |