Net Sales/Income from operations | 69.68 |
Total Income From Operations | 69.68 |
Employees Cost | 16.28 |
Depreciation | 0.46 |
Provisions And Contingencies | 1.71 |
Other Expenses | 5.63 |
Total Expenses | 24.08 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 45.60 |
Other Income | 0.40 |
P/L Before Interest, Excpt. Items & Tax | 46.00 |
Interest | 33.23 |
P/L Before Exceptional Items & Tax | 12.77 |
P/L Before Tax | 12.77 |
Tax | 2.99 |
P/L After Tax from Ordinary Activities | 9.78 |
Net Profit/Loss For the Period | 9.78 |
| |
Equity Share Capital | 20.91 |
Reserves And Surplus | 247.59 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.34 |
Diluted EPS (Rs.) | 2.34 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.34 |
Diluted EPS (Rs.) | 2.34 |
| |
PBITOE Margin (%) | 65.43 |
PBTE Margin (%) | 18.31 |
PBT Margin (%) | 18.31 |
PAT Margin (%) | 14.02 |