Net Sales/Income from operations | 460.96 |
Total Income From Operations | 460.96 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 378.86 |
Purchase of Traded Goods | 10.83 |
Increase/Decrease in Stocks | -23.12 |
Power & Fuel | 17.69 |
Employees Cost | 13.53 |
Depreciation | 14.33 |
Other Expenses | 5.60 |
Total Expenses | 417.72 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 43.25 |
Other Income | 1.38 |
P/L Before Interest, Excpt. Items & Tax | 44.63 |
Interest | 12.43 |
P/L Before Exceptional Items & Tax | 32.20 |
P/L Before Tax | 32.20 |
Tax | 8.60 |
P/L After Tax from Ordinary Activities | 23.60 |
Net Profit/Loss For the Period | 23.60 |
Net P/L After Minority Interest & Share Of Associates | 23.60 |
| |
Equity Share Capital | 30.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.62 |
Diluted EPS (Rs.) | 7.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.62 |
Diluted EPS (Rs.) | 7.62 |
| |
PBITOE Margin (%) | 9.38 |
PBTE Margin (%) | 6.98 |
PBT Margin (%) | 6.98 |
PAT Margin (%) | 5.12 |
PAT After MI And SOA Margin (%) | 5.12 |