Net Sales/Income from operations | 2.37 |
Total Income From Operations | 2.37 |
Purchase of Traded Goods | 0.01 |
Increase/Decrease in Stocks | 1.51 |
Employees Cost | 0.07 |
Other Expenses | 0.19 |
Total Expenses | 1.78 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.59 |
P/L Before Interest, Excpt. Items & Tax | 0.60 |
Interest | 0.20 |
P/L Before Exceptional Items & Tax | 0.40 |
P/L Before Tax | 0.40 |
P/L After Tax from Ordinary Activities | 0.40 |
Net Profit/Loss For the Period | 0.40 |
Net P/L After Minority Interest & Share Of Associates | 0.40 |
| |
Equity Share Capital | 3.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.33 |
Diluted EPS (Rs.) | 1.33 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.33 |
Diluted EPS (Rs.) | 1.33 |
| |
PBITOE Margin (%) | 24.97 |
PBTE Margin (%) | 16.80 |
PBT Margin (%) | 16.80 |
PAT Margin (%) | 16.80 |
PAT After MI And SOA Margin (%) | 16.80 |