Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 0.08 |
Diluted EPS (Rs.) | 0.08 |
Cash EPS (Rs.) | 0.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1.56 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1.56 |
Revenue From Operations / Share (Rs.) | 1.51 |
PBDIT / Share (Rs.) | 0.20 |
PBIT / Share (Rs.) | 0.15 |
PBT / Share (Rs.) | 0.08 |
Net Profit / Share (Rs.) | 0.08 |
NP After MI And SOA / Share (Rs.) | 0.08 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 13.58 |
PBIT Margin (%) | 10.06 |
PBT Margin (%) | 5.51 |
Net Profit Margin (%) | 5.36 |
NP After MI And SOA Margin (%) | 5.36 |
Return on Networth / Equity (%) | 5.19 |
Return on Capital Employeed (%) | 6.10 |
Return On Assets (%) | 2.77 |
Long Term Debt / Equity (X) | 0.41 |
Total Debt / Equity (X) | 0.46 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 2.08 |
Quick Ratio (X) | 1.98 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 2.98 |
Interest Coverage Ratio (Post Tax) (%) | 2.18 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 860.14 |
EV / Net Operating Revenue (X) | 8.17 |
EV / EBITDA (X) | 60.16 |
MarketCap / Net Operating Revenue (X) | 7.71 |
Price / BV (X) | 7.47 |
Price / Net Operating Revenue (X) | 7.72 |
EarningsYield | 0.01 |