Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 0.48 |
Diluted EPS (Rs.) | 0.48 |
Cash EPS (Rs.) | 0.60 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 15.02 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 15.02 |
Revenue From Operations / Share (Rs.) | 16.26 |
PBDIT / Share (Rs.) | 0.80 |
PBIT / Share (Rs.) | 0.74 |
PBT / Share (Rs.) | 0.73 |
Net Profit / Share (Rs.) | 0.53 |
NP After MI And SOA / Share (Rs.) | 0.53 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 4.96 |
PBIT Margin (%) | 4.56 |
PBT Margin (%) | 4.50 |
Net Profit Margin (%) | 3.30 |
NP After MI And SOA Margin (%) | 3.30 |
Return on Networth / Equity (%) | 3.57 |
Return on Capital Employeed (%) | 4.73 |
Return On Assets (%) | 2.43 |
Total Debt / Equity (X) | 0.14 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.38 |
Quick Ratio (X) | 1.21 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 84.33 |
Interest Coverage Ratio (Post Tax) (%) | 57.17 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 29.10 |
EV / Net Operating Revenue (X) | 0.87 |
EV / EBITDA (X) | 17.61 |
MarketCap / Net Operating Revenue (X) | 0.73 |
Price / BV (X) | 0.79 |
Price / Net Operating Revenue (X) | 0.73 |
EarningsYield | 0.04 |