Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | -9.66 |
Diluted EPS (Rs.) | -9.66 |
Cash EPS (Rs.) | -9.66 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 24.49 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 24.49 |
PBDIT / Share (Rs.) | -8.98 |
PBIT / Share (Rs.) | -8.98 |
PBT / Share (Rs.) | -8.98 |
Net Profit / Share (Rs.) | -9.66 |
NP After MI And SOA / Share (Rs.) | -9.66 |
Return on Networth / Equity (%) | -39.44 |
Return on Capital Employeed (%) | -35.51 |
Return On Assets (%) | -37.44 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 28.82 |
Quick Ratio (X) | 28.82 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 2.24 |
EV / EBITDA (X) | -1.66 |
Price / BV (X) | 0.72 |
EarningsYield | -0.54 |