Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 1.34 |
Diluted EPS (Rs.) | 1.33 |
Cash EPS (Rs.) | 2.43 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 57.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 57.63 |
Revenue From Operations / Share (Rs.) | 224.76 |
PBDIT / Share (Rs.) | 7.80 |
PBIT / Share (Rs.) | 6.70 |
PBT / Share (Rs.) | 2.07 |
Net Profit / Share (Rs.) | 1.34 |
NP After MI And SOA / Share (Rs.) | 1.34 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 3.47 |
PBIT Margin (%) | 2.98 |
PBT Margin (%) | 0.92 |
Net Profit Margin (%) | 0.59 |
NP After MI And SOA Margin (%) | 0.59 |
Return on Networth / Equity (%) | 2.32 |
Return on Capital Employeed (%) | 11.05 |
Return On Assets (%) | 0.74 |
Total Debt / Equity (X) | 0.18 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.13 |
Quick Ratio (X) | 1.04 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 1.69 |
Interest Coverage Ratio (Post Tax) (%) | 1.29 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 1743.26 |
EV / Net Operating Revenue (X) | 0.67 |
EV / EBITDA (X) | 19.33 |
MarketCap / Net Operating Revenue (X) | 0.72 |
Price / BV (X) | 2.84 |
Price / Net Operating Revenue (X) | 0.72 |
EarningsYield | 0.01 |