Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 4.23 |
Diluted EPS (Rs.) | 4.23 |
Cash EPS (Rs.) | 6.43 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 36.85 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 36.85 |
Revenue From Operations / Share (Rs.) | 65.02 |
PBDIT / Share (Rs.) | 9.36 |
PBIT / Share (Rs.) | 8.49 |
PBT / Share (Rs.) | 7.45 |
Net Profit / Share (Rs.) | 5.56 |
NP After MI And SOA / Share (Rs.) | 5.56 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 14.39 |
PBIT Margin (%) | 13.05 |
PBT Margin (%) | 11.46 |
Net Profit Margin (%) | 8.55 |
NP After MI And SOA Margin (%) | 8.55 |
Return on Networth / Equity (%) | 15.09 |
Return on Capital Employeed (%) | 22.07 |
Return On Assets (%) | 8.51 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.28 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.55 |
Quick Ratio (X) | 0.92 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 9.03 |
Interest Coverage Ratio (Post Tax) (%) | 6.36 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 128.37 |
EV / Net Operating Revenue (X) | 1.45 |
EV / EBITDA (X) | 10.08 |
MarketCap / Net Operating Revenue (X) | 1.29 |
Price / BV (X) | 2.28 |
Price / Net Operating Revenue (X) | 1.29 |
EarningsYield | 0.06 |