Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 7.70 |
Diluted EPS (Rs.) | 7.70 |
Cash EPS (Rs.) | 9.07 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 60.51 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 60.51 |
Revenue From Operations / Share (Rs.) | 102.14 |
PBDIT / Share (Rs.) | 13.50 |
PBIT / Share (Rs.) | 12.14 |
PBT / Share (Rs.) | 10.02 |
Net Profit / Share (Rs.) | 7.70 |
NP After MI And SOA / Share (Rs.) | 7.70 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 13.21 |
PBIT Margin (%) | 11.88 |
PBT Margin (%) | 9.81 |
Net Profit Margin (%) | 7.54 |
NP After MI And SOA Margin (%) | 7.54 |
Return on Networth / Equity (%) | 12.72 |
Return on Capital Employeed (%) | 14.55 |
Return On Assets (%) | 5.42 |
Long Term Debt / Equity (X) | 0.36 |
Total Debt / Equity (X) | 0.49 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.45 |
Quick Ratio (X) | 0.74 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 6.40 |
Interest Coverage Ratio (Post Tax) (%) | 4.65 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 125.52 |
EV / Net Operating Revenue (X) | 1.18 |
EV / EBITDA (X) | 8.90 |
MarketCap / Net Operating Revenue (X) | 0.97 |
Price / BV (X) | 1.65 |
Price / Net Operating Revenue (X) | 0.97 |
EarningsYield | 0.07 |