Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 2.10 |
Diluted EPS (Rs.) | 2.10 |
Cash EPS (Rs.) | 4.88 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 35.44 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 35.44 |
Revenue From Operations / Share (Rs.) | 68.88 |
PBDIT / Share (Rs.) | 10.03 |
PBIT / Share (Rs.) | 7.24 |
PBT / Share (Rs.) | 2.98 |
Net Profit / Share (Rs.) | 2.10 |
NP After MI And SOA / Share (Rs.) | 2.10 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 14.55 |
PBIT Margin (%) | 10.51 |
PBT Margin (%) | 4.32 |
Net Profit Margin (%) | 3.04 |
NP After MI And SOA Margin (%) | 3.04 |
Return on Networth / Equity (%) | 5.91 |
Return on Capital Employeed (%) | 19.63 |
Return On Assets (%) | 1.86 |
Total Debt / Equity (X) | 1.80 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.08 |
Quick Ratio (X) | 0.30 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 2.35 |
Interest Coverage Ratio (Post Tax) (%) | 1.49 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 1304.02 |
EV / Net Operating Revenue (X) | 5.02 |
EV / EBITDA (X) | 34.51 |
MarketCap / Net Operating Revenue (X) | 4.11 |
Price / BV (X) | 7.99 |
Price / Net Operating Revenue (X) | 4.11 |
EarningsYield | 0.01 |