Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 1.01 |
Diluted EPS (Rs.) | 1.01 |
Cash EPS (Rs.) | 1.18 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 3.96 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 3.96 |
Revenue From Operations / Share (Rs.) | 9.70 |
PBDIT / Share (Rs.) | 1.71 |
PBIT / Share (Rs.) | 1.54 |
PBT / Share (Rs.) | 1.38 |
Net Profit / Share (Rs.) | 1.01 |
NP After MI And SOA / Share (Rs.) | 0.99 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 17.65 |
PBIT Margin (%) | 15.88 |
PBT Margin (%) | 14.19 |
Net Profit Margin (%) | 10.38 |
NP After MI And SOA Margin (%) | 10.20 |
Return on Networth / Equity (%) | 25.02 |
Return on Capital Employeed (%) | 32.36 |
Return On Assets (%) | 11.32 |
Long Term Debt / Equity (X) | 0.09 |
Total Debt / Equity (X) | 0.53 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.37 |
Quick Ratio (X) | 1.36 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 10.46 |
Interest Coverage Ratio (Post Tax) (%) | 7.15 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 199.13 |
EV / Net Operating Revenue (X) | 2.35 |
EV / EBITDA (X) | 13.33 |
MarketCap / Net Operating Revenue (X) | 2.23 |
Price / BV (X) | 5.46 |
Price / Net Operating Revenue (X) | 2.23 |
EarningsYield | 0.04 |