Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 7.56 |
Diluted EPS (Rs.) | 7.56 |
Cash EPS (Rs.) | 8.39 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 41.05 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 41.05 |
Revenue From Operations / Share (Rs.) | 70.85 |
PBDIT / Share (Rs.) | 10.80 |
PBIT / Share (Rs.) | 9.75 |
PBT / Share (Rs.) | 9.63 |
Net Profit / Share (Rs.) | 7.34 |
NP After MI And SOA / Share (Rs.) | 6.86 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 15.24 |
PBIT Margin (%) | 13.76 |
PBT Margin (%) | 13.58 |
Net Profit Margin (%) | 10.36 |
NP After MI And SOA Margin (%) | 9.67 |
Return on Networth / Equity (%) | 16.70 |
Return on Capital Employeed (%) | 22.18 |
Return On Assets (%) | 11.44 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.05 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 3.43 |
Quick Ratio (X) | 3.43 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 87.47 |
Interest Coverage Ratio (Post Tax) (%) | 60.45 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 91.97 |
EV / Net Operating Revenue (X) | 1.21 |
EV / EBITDA (X) | 7.91 |
MarketCap / Net Operating Revenue (X) | 1.20 |
Price / BV (X) | 2.07 |
Price / Net Operating Revenue (X) | 1.20 |
EarningsYield | 0.08 |