Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 3.69 |
Diluted EPS (Rs.) | 3.69 |
Cash EPS (Rs.) | 6.02 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 72.17 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 72.17 |
Revenue From Operations / Share (Rs.) | 134.67 |
PBDIT / Share (Rs.) | 8.53 |
PBIT / Share (Rs.) | 5.85 |
PBT / Share (Rs.) | 4.45 |
Net Profit / Share (Rs.) | 3.35 |
NP After MI And SOA / Share (Rs.) | 3.69 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 6.33 |
PBIT Margin (%) | 4.34 |
PBT Margin (%) | 3.30 |
Net Profit Margin (%) | 2.48 |
NP After MI And SOA Margin (%) | 2.74 |
Return on Networth / Equity (%) | 5.11 |
Return on Capital Employeed (%) | 7.48 |
Return On Assets (%) | 3.73 |
Total Debt / Equity (X) | 0.14 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.85 |
Quick Ratio (X) | 0.46 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 6.10 |
Interest Coverage Ratio (Post Tax) (%) | 3.40 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 251.76 |
EV / Net Operating Revenue (X) | 0.31 |
EV / EBITDA (X) | 5.04 |
MarketCap / Net Operating Revenue (X) | 0.25 |
Price / BV (X) | 0.47 |
Price / Net Operating Revenue (X) | 0.25 |
EarningsYield | 0.10 |