Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 1.89 |
Diluted EPS (Rs.) | 1.89 |
Cash EPS (Rs.) | 3.08 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 23.24 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 23.24 |
Revenue From Operations / Share (Rs.) | 36.02 |
PBDIT / Share (Rs.) | 4.44 |
PBIT / Share (Rs.) | 3.06 |
PBT / Share (Rs.) | 2.31 |
Net Profit / Share (Rs.) | 1.69 |
NP After MI And SOA / Share (Rs.) | 1.69 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 12.33 |
PBIT Margin (%) | 8.48 |
PBT Margin (%) | 6.42 |
Net Profit Margin (%) | 4.69 |
NP After MI And SOA Margin (%) | 4.69 |
Return on Networth / Equity (%) | 7.27 |
Return on Capital Employeed (%) | 12.02 |
Return On Assets (%) | 5.03 |
Long Term Debt / Equity (X) | 0.09 |
Total Debt / Equity (X) | 0.24 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 2.25 |
Quick Ratio (X) | 1.81 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 6.00 |
Interest Coverage Ratio (Post Tax) (%) | 3.28 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 52.45 |
EV / Net Operating Revenue (X) | 1.69 |
EV / EBITDA (X) | 13.66 |
MarketCap / Net Operating Revenue (X) | 1.55 |
Price / BV (X) | 2.41 |
Price / Net Operating Revenue (X) | 1.55 |
EarningsYield | 0.03 |