Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 11.40 |
Diluted EPS (Rs.) | 11.37 |
Cash EPS (Rs.) | 15.48 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 97.62 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 97.62 |
Revenue From Operations / Share (Rs.) | 215.87 |
PBDIT / Share (Rs.) | 21.68 |
PBIT / Share (Rs.) | 17.58 |
PBT / Share (Rs.) | 15.30 |
Net Profit / Share (Rs.) | 11.39 |
NP After MI And SOA / Share (Rs.) | 11.39 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 10.04 |
PBIT Margin (%) | 8.14 |
PBT Margin (%) | 7.08 |
Net Profit Margin (%) | 5.27 |
NP After MI And SOA Margin (%) | 5.27 |
Return on Networth / Equity (%) | 11.66 |
Return on Capital Employeed (%) | 17.46 |
Return On Assets (%) | 8.19 |
Total Debt / Equity (X) | 0.15 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 2.11 |
Quick Ratio (X) | 1.04 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 9.51 |
Interest Coverage Ratio (Post Tax) (%) | 6.00 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 1734.09 |
EV / Net Operating Revenue (X) | 0.98 |
EV / EBITDA (X) | 9.79 |
MarketCap / Net Operating Revenue (X) | 0.92 |
Price / BV (X) | 2.04 |
Price / Net Operating Revenue (X) | 0.92 |
EarningsYield | 0.05 |