Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 0.89 |
Diluted EPS (Rs.) | 0.89 |
Cash EPS (Rs.) | 1.01 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 5.56 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 5.56 |
Revenue From Operations / Share (Rs.) | 7.26 |
PBDIT / Share (Rs.) | 1.37 |
PBIT / Share (Rs.) | 1.28 |
PBT / Share (Rs.) | 1.21 |
Net Profit / Share (Rs.) | 0.92 |
NP After MI And SOA / Share (Rs.) | 0.88 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 18.83 |
PBIT Margin (%) | 17.69 |
PBT Margin (%) | 16.68 |
Net Profit Margin (%) | 12.77 |
NP After MI And SOA Margin (%) | 12.19 |
Return on Networth / Equity (%) | 15.91 |
Return on Capital Employeed (%) | 21.13 |
Return On Assets (%) | 10.41 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.09 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 2.31 |
Quick Ratio (X) | 2.00 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 18.68 |
Interest Coverage Ratio (Post Tax) (%) | 13.66 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 6658.15 |
EV / Net Operating Revenue (X) | 7.87 |
EV / EBITDA (X) | 41.79 |
MarketCap / Net Operating Revenue (X) | 7.94 |
Price / BV (X) | 10.37 |
Price / Net Operating Revenue (X) | 7.94 |
EarningsYield | 0.01 |