Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 57.74 |
Diluted EPS (Rs.) | 57.74 |
Cash EPS (Rs.) | 52.52 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 146.31 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 146.31 |
Revenue From Operations / Share (Rs.) | 614.99 |
PBDIT / Share (Rs.) | 78.28 |
PBIT / Share (Rs.) | 77.61 |
PBT / Share (Rs.) | 68.37 |
Net Profit / Share (Rs.) | 51.85 |
NP After MI And SOA / Share (Rs.) | 51.85 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 12.72 |
PBIT Margin (%) | 12.62 |
PBT Margin (%) | 11.11 |
Net Profit Margin (%) | 8.43 |
NP After MI And SOA Margin (%) | 8.43 |
Return on Networth / Equity (%) | 35.43 |
Return on Capital Employeed (%) | 43.56 |
Return On Assets (%) | 17.33 |
Long Term Debt / Equity (X) | 0.18 |
Total Debt / Equity (X) | 0.20 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.58 |
Quick Ratio (X) | 1.27 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 8.47 |
Interest Coverage Ratio (Post Tax) (%) | 6.61 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 1750.07 |
EV / Net Operating Revenue (X) | 1.58 |
EV / EBITDA (X) | 12.41 |
MarketCap / Net Operating Revenue (X) | 1.53 |
Price / BV (X) | 6.44 |
Price / Net Operating Revenue (X) | 1.53 |
EarningsYield | 0.05 |