Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 7.22 |
Diluted EPS (Rs.) | 7.22 |
Cash EPS (Rs.) | 8.11 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 70.60 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 70.60 |
Revenue From Operations / Share (Rs.) | 175.38 |
PBDIT / Share (Rs.) | 11.00 |
PBIT / Share (Rs.) | 10.11 |
PBT / Share (Rs.) | 9.99 |
Net Profit / Share (Rs.) | 7.22 |
NP After MI And SOA / Share (Rs.) | 7.22 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 6.27 |
PBIT Margin (%) | 5.76 |
PBT Margin (%) | 5.69 |
Net Profit Margin (%) | 4.11 |
NP After MI And SOA Margin (%) | 4.11 |
Return on Networth / Equity (%) | 10.22 |
Return on Capital Employeed (%) | 13.89 |
Return On Assets (%) | 8.75 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.01 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 7.74 |
Quick Ratio (X) | 7.74 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 91.39 |
Interest Coverage Ratio (Post Tax) (%) | 60.97 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 233.21 |
EV / Net Operating Revenue (X) | 1.23 |
EV / EBITDA (X) | 19.61 |
MarketCap / Net Operating Revenue (X) | 1.24 |
Price / BV (X) | 3.08 |
Price / Net Operating Revenue (X) | 1.24 |
EarningsYield | 0.03 |