Registered Address
Registered Office : Yogakshema,
, Jeevan Bima Marg,
Nariman Point,
|
Mumbai, Maharashtra - 400021
|
Tel: 022-22022079
|
|
Email :
investors@licindia.com
|
Website :
http://www.licindia.in
|
Key Officials
Name
|
Designation
|
Mr. Anshul Kumar Singh
|
Co. Secretary & Compl. Officer
|
Mr. Dinesh Pant
|
Actuary
|
Mr. Sunil Agrawal
|
Chief Financial Officer
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Jun 25 | Mar 25 | Dec 24 |
Sales | 223,917.32 | 242,479.36 | 202,823.43 |
Other Income | 733.02 | 906.79 | 766.48 |
Total Expenses | 212,619.40 | 222,013.37 | 190,506.45 |
Provisions Made | -414.70 | -1,443.07 | 278.81 |
Taxation | 1,603.35 | 3,386.28 | 1,694.78 |
Net Profit / Loss | 10,986.51 | 19,012.79 | 11,056.47 |
Equity Capital | 6,325.00 | 6,325.00 | 6,325.00 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 6325.00 | 6325.00 | 6325.00 |
Reserves and Surplus | 119862.74 | 90301.16 | 75613.16 |
Total Non-Current Liabilities | 5448966.82 | 5536812.36 | 5140100.12 |
Total Current Liabilities | 48689.69 | 52612.18 | 63494.46 |
Total Capital And Liabilities | 5623844.25 | 5686050.70 | 5285532.74 |
Total Non-Current Assets | 5420557.66 | 5475215.26 | 5099829.44 |
Total Current Assets | 203286.59 | 210835.44 | 185703.30 |
Total Assets | 5623844.25 | 5686050.70 | 5285532.74 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Jun 25 | Mar 25 | Dec 24 |
Sales | 224,671.49 | 243,134.49 | 203,751.32 |
Other Income | 779.53 | 953.84 | 774.03 |
Total Expenses | 213,101.46 | 222,621.76 | 191,454.83 |
Provisions Made | -390.08 | -1,435.18 | 282.74 |
Taxation | 1,644.99 | 3,429.07 | 1,733.43 |
Net Profit / Loss | 9,611.85 | 17,616.30 | 10,469.81 |
Equity Capital | 6,325.00 | 6,325.00 | 6,325.00 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 6325.00 | 6325.00 | 6325.00 |
Reserves and Surplus | 120901.39 | 91311.99 | 76421.87 |
Minority Interest | 277.27 | 178.82 | 152.73 |
Total Non-Current Liabilities | 5484085.59 | 5568370.86 | 5169352.54 |
Total Current Liabilities | 48979.21 | 52934.51 | 63794.98 |
Total Capital And Liabilities | 5660568.46 | 5719121.18 | 5316047.12 |
Total Non-Current Assets | 5449047.61 | 5499675.22 | 5118947.81 |
Total Current Assets | 211520.85 | 219445.96 | 197099.31 |
Total Assets | 5660568.46 | 5719121.18 | 5316047.12 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
980.60
|
982.30
|
Last Traded Date
|
20/08/2025
|
20/08/2025
|
Last Traded Time
|
04:01:00 PM
|
03:59:59 PM
|
Change (%)
|
-0.12%
|
-0.02%
|
Day's Open (Rs.)
|
994.85
|
987.25
|
Previous Close (Rs.)
|
981.75
|
982.50
|
Day's High (Rs.)
|
994.85
|
988.00
|
Day's Low (Rs.)
|
978.00
|
977.50
|
Total Traded Qty
|
5881
|
110471
|
Value (Rs. In Lacs)
|
57.67
|
1085.11
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
982.30
|
Offer Quantity
|
|
1122
|
Exchange Code
|
500620
|
GESHIPEQ
|
Exchange Group
|
A
|
OtherEQ
|
Board Meetings
Date
|
Purpose
|
31/07/2025
|
Quarterly Results & Interim Dividend
|
09/05/2025
|
Audited Results & Dividend
|
28/01/2025
|
Quarterly Results, Dividend & Others
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
42,936,248
|
30.07
|
Institutional Investors
|
57,602,461
|
40.35
|
Other Investors
|
6,678,919
|
4.68
|
General Public
|
35,549,533
|
24.90
|
|