Registered Address
Registered Office : Yogakshema,
, Jeevan Bima Marg,
Nariman Point,
|
Mumbai, Maharashtra - 400021
|
Tel: 022-22022079
|
|
Email :
investors@licindia.com
|
Website :
http://www.licindia.in
|
Key Officials
Name
|
Designation
|
Mr. Anshul Kumar Singh
|
Co. Secretary & Compl. Officer
|
Mr. Dinesh Pant
|
Actuary
|
Mr. Sunil Agrawal
|
Chief Financial Officer
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 242,479.36 | 202,823.43 | 230,331.06 |
Other Income | 906.79 | 766.48 | 746.28 |
Total Expenses | 222,013.37 | 190,506.45 | 223,240.98 |
Provisions Made | -1,443.07 | 278.81 | -897.77 |
Taxation | 3,386.28 | 1,694.78 | 1,102.32 |
Net Profit / Loss | 19,012.79 | 11,056.47 | 7,620.86 |
Equity Capital | 6,325.00 | 6,325.00 | 6,325.00 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 6325.00 | 6325.00 | 6325.00 |
Reserves and Surplus | 119862.74 | 75613.16 | 39344.40 |
Total Non-Current Liabilities | 5448966.82 | 5140100.12 | 4445462.05 |
Total Current Liabilities | 48689.69 | 63494.46 | 59380.76 |
Total Capital And Liabilities | 5623844.25 | 5285532.74 | 4550512.20 |
Total Non-Current Assets | 5420557.66 | 5099829.44 | 4337923.33 |
Total Current Assets | 203286.59 | 185703.30 | 212588.87 |
Total Assets | 5623844.25 | 5285532.74 | 4550512.20 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 243,134.49 | 203,751.32 | 231,132.12 |
Other Income | 953.84 | 774.03 | 794.29 |
Total Expenses | 222,621.76 | 191,454.83 | 223,937.29 |
Provisions Made | -1,435.18 | 282.74 | -915.91 |
Taxation | 3,429.07 | 1,733.43 | 1,145.20 |
Net Profit / Loss | 17,616.30 | 10,469.81 | 6,249.03 |
Equity Capital | 6,325.00 | 6,325.00 | 6,325.00 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 6325.00 | 6325.00 | 6325.00 |
Reserves and Surplus | 120901.39 | 76421.87 | 39907.87 |
Minority Interest | 277.27 | 152.73 | 117.10 |
Total Non-Current Liabilities | 5484085.59 | 5169352.54 | 4472516.89 |
Total Current Liabilities | 48979.21 | 63794.98 | 59624.49 |
Total Capital And Liabilities | 5660568.46 | 5316047.12 | 4578491.35 |
Total Non-Current Assets | 5449047.61 | 5118947.81 | 4380818.46 |
Total Current Assets | 211520.85 | 197099.31 | 197672.90 |
Total Assets | 5660568.46 | 5316047.12 | 4578491.35 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
957.35
|
957.70
|
Last Traded Date
|
27/06/2025
|
27/06/2025
|
Last Traded Time
|
-
|
-
|
Change (%)
|
0.06%
|
0.02%
|
Day's Open (Rs.)
|
957.50
|
958.00
|
Previous Close (Rs.)
|
956.75
|
957.55
|
Day's High (Rs.)
|
962.25
|
962.25
|
Day's Low (Rs.)
|
950.55
|
950.50
|
Total Traded Qty
|
38297
|
739305
|
Value (Rs. In Lacs)
|
366.83
|
7076.56
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
543526
|
LICIEQ
|
Exchange Group
|
A
|
Jr.Nifty
|
Board Meetings
Date
|
Purpose
|
27/05/2025
|
Audited Results & Final Dividend
|
07/02/2025
|
Quarterly Results
|
08/11/2024
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
6,103,622,781
|
96.50
|
Institutional Investors
|
87,116,643
|
1.38
|
Other Investors
|
21,313,414
|
0.34
|
General Public
|
112,944,863
|
1.79
|
|