|
Registered Address
|
Registered Office : B-9, Qutab Institutional Area,
, Katwaria Sarai,
|
|
New Delhi, Delhi - 110016
|
|
Tel: 011-26560112, 26560115, 26560193
|
|
Fax: 011-26601081
|
|
Email :
investors@powergrid.in
|
|
Website :
http://www.powergrid.in
|
Key Officials
|
Name
|
Designation
|
|
Mr. Satyaprakash Dash
|
Co. Secretary & Compl. Officer
|
|
|
|
|
|
|
Listings
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 9,971.09 | 11,005.28 | 9,999.60 |
| Other Income | 1,983.61 | 1,430.75 | 1,348.67 |
| Total Expenses | 2,470.22 | 1,585.93 | 1,990.00 |
| Depreciation | 3,096.47 | 3,207.38 | 3,056.19 |
| Taxation | -4,596.60 | 1,169.18 | 708.59 |
| Net Profit / Loss | 4,552.80 | 4,160.17 | 3,554.80 |
| Equity Capital | 9,300.60 | 9,300.60 | 9,300.60 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 9300.60 | 9300.60 | 9300.60 |
| Reserves and Surplus | 90628.01 | 89196.39 | 82915.05 |
| Total Non-Current Liabilities | 139017.67 | 142964.29 | 132148.80 |
| Total Current Liabilities | 40488.62 | 28013.51 | 33505.22 |
| Total Capital And Liabilities | 279434.90 | 269474.79 | 257869.67 |
| Total Non-Current Assets | 244512.83 | 232088.50 | 222997.03 |
| Total Current Assets | 34922.07 | 37386.29 | 34872.64 |
| Total Assets | 279434.90 | 269474.79 | 257869.67 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 11,665.61 | 12,395.09 | 11,475.95 |
| Other Income | 305.08 | 203.99 | 194.29 |
| Total Expenses | 2,600.00 | 1,742.11 | 2,362.21 |
| Depreciation | 3,294.63 | 3,381.46 | 3,223.12 |
| Taxation | -4,391.11 | 1,312.45 | 829.36 |
| Net Profit / Loss | 4,529.34 | 4,231.18 | 3,624.75 |
| Equity Capital | 9,300.60 | 9,300.60 | 9,300.60 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Sep 25 | Mar 25 |
| Face Value | 10 | 10 |
| Equity Share Capital | 9300.60 | 9300.60 |
| Reserves and Surplus | 89631.05 | 83362.21 |
| Total Non-Current Liabilities | 144273.20 | 133199.26 |
| Total Current Liabilities | 35207.38 | 40245.12 |
| Total Capital And Liabilities | 278412.23 | 266107.19 |
| Total Non-Current Assets | 236335.85 | 226731.06 |
| Total Current Assets | 42076.38 | 39376.13 |
| Total Assets | 278412.23 | 266107.19 |
|
Corporate News
|
|
Registrar Details
|
KFIN Technologies Pvt. Ltd.
|
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
|
Hyderabad,500032,Telangana
|
|
Tel : 040-67161500
|
|
Fax : 23420814
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
305.85
|
305.85
|
|
Last Traded Date
|
15/05/2026
|
15/05/2026
|
|
Last Traded Time
|
-
|
-
|
|
Change (%)
|
1.34%
|
1.36%
|
|
Day's Open (Rs.)
|
302.05
|
307.80
|
|
Previous Close (Rs.)
|
301.80
|
301.75
|
|
Day's High (Rs.)
|
308.15
|
308.15
|
|
Day's Low (Rs.)
|
302.05
|
302.90
|
|
Total Traded Qty
|
444822
|
10092811
|
|
Value (Rs. In Lacs)
|
1361.09
|
30888.03
|
|
Bid Price (Rs.)
|
0.00
|
0.00
|
|
Bid Quantity
|
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
|
Offer Quantity
|
|
|
|
Exchange Code
|
532898
|
POWERGRIDEQ
|
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
|
Date
|
Purpose
|
|
15/05/2026
|
Audited Results & Final Dividend
|
|
30/04/2026
|
Others
|
|
09/03/2026
|
To consider Fund Raising
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
4,774,884,280
|
51.34
|
|
Institutional Investors
|
4,200,146,379
|
45.16
|
|
Other Investors
|
47,601,038
|
0.51
|
|
General Public
|
277,972,122
|
2.99
|
|