|
Registered Address
|
Registered Office : Suman Tower, Plot No. 18, Sector-11,
|
|
Gandhinagar, Gujarat - 382011
|
|
Tel: 079-66714000
|
|
Fax: 079-23232251
|
|
Email :
shs@vodafoneidea.com
|
|
Website :
https://www.myvi.in
|
Key Officials
|
Name
|
Designation
|
|
Mr. Pankaj Kapdeo
|
Co. Secretary & Compl. Officer
|
|
Mr. Akshaya Moondra
|
Chief Executive Officer
|
|
Mr. Murthy GVAS
|
Chief Financial Officer
|
Listings
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Dec 25 | Sep 25 | Jun 25 |
| Sales | 11,214.00 | 11,068.00 | 10,905.50 |
| Other Income | 199.00 | 108.10 | 148.70 |
| Total Expenses | 6,612.00 | 6,610.90 | 6,550.40 |
| Depreciation | 5,403.00 | 5,414.80 | 5,336.80 |
| Net Profit / Loss | -5,324.00 | -5,583.90 | -6,632.90 |
| Equity Capital | 108,343.00 | 108,343.00 | 108,343.00 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Sep 25 | Mar 25 | Sep 24 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 108343.00 | 71393.00 | 69699.80 |
| Reserves and Surplus | -190423.10 | -141249.20 | -164645.40 |
| Total Non-Current Liabilities | 217988.50 | 212205.20 | 239523.10 |
| Total Current Liabilities | 51987.80 | 55108.60 | 52340.40 |
| Total Capital And Liabilities | 187896.20 | 197457.60 | 196917.90 |
| Total Non-Current Assets | 160731.70 | 163270.40 | 159873.50 |
| Total Current Assets | 27164.50 | 34187.20 | 37044.40 |
| Total Assets | 187896.20 | 197457.60 | 196917.90 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Dec 25 | Sep 25 | Jun 25 |
| Sales | 11,323.00 | 11,194.70 | 11,022.50 |
| Other Income | 193.00 | 101.90 | 141.70 |
| Total Expenses | 6,505.00 | 6,508.40 | 6,410.30 |
| Depreciation | 5,550.00 | 5,567.50 | 5,472.10 |
| Taxation | -4.00 | -3.10 | -3.00 |
| Net Profit / Loss | -5,286.00 | -5,524.20 | -6,608.10 |
| Equity Capital | 108,343.00 | 108,343.00 | 108,343.00 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Sep 25 | Mar 25 | Sep 24 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 108343.00 | 71393.00 | 69699.80 |
| Reserves and Surplus | -190803.20 | -141713.20 | -165095.80 |
| Total Non-Current Liabilities | 218337.40 | 212572.90 | 239889.00 |
| Total Current Liabilities | 52670.80 | 55613.90 | 52503.60 |
| Total Capital And Liabilities | 188548.00 | 197866.60 | 196996.60 |
| Total Non-Current Assets | 164464.40 | 166827.10 | 163428.50 |
| Total Current Assets | 24083.60 | 31039.50 | 33568.10 |
| Total Assets | 188548.00 | 197866.60 | 196996.60 |
|
Corporate News
|
|
Registrar Details
|
Bigshare Services Pvt. Ltd.
|
|
S6-2, 6th Floor, Pinnacle Business Park,
Next to Ahura Centre, Ma
|
|
Mumbai,400093,Maharashtra
|
|
Tel : 022-62638200
|
|
Fax : 62638261
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
11.25
|
11.24
|
|
Last Traded Date
|
08/05/2026
|
08/05/2026
|
|
Last Traded Time
|
04:01:00 PM
|
04:12:46 PM
|
|
Change (%)
|
0.09%
|
0.09%
|
|
Day's Open (Rs.)
|
11.18
|
11.17
|
|
Previous Close (Rs.)
|
11.24
|
11.23
|
|
Day's High (Rs.)
|
11.44
|
11.44
|
|
Day's Low (Rs.)
|
11.00
|
11.01
|
|
Total Traded Qty
|
40265531
|
552801225
|
|
Value (Rs. In Lacs)
|
4529.87
|
62024.30
|
|
Bid Price (Rs.)
|
0.00
|
0.00
|
|
Bid Quantity
|
|
|
|
Offer Price (Rs.)
|
0.00
|
11.24
|
|
Offer Quantity
|
|
496444
|
|
Exchange Code
|
532822
|
IDEAEQ
|
|
Exchange Group
|
A
|
OtherEQ
|
Board Meetings
|
Date
|
Purpose
|
|
27/01/2026
|
Quarterly Results
|
|
10/11/2025
|
Quarterly Results
|
|
14/08/2025
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
27,781,078,543
|
25.64
|
|
Institutional Investors
|
12,755,863,885
|
11.77
|
|
Other Investors
|
55,796,694,856
|
51.50
|
|
General Public
|
12,009,397,717
|
11.08
|
|