Registered Address
Registered Office : Suman Tower, Plot No. 18, Sector-11,
|
Gandhinagar, Gujarat - 382011
|
Tel: 079-66714000
|
Fax: 079-23232251
|
Email :
shs@vodafoneidea.com
|
Website :
https://www.myvi.in
|
Key Officials
Name
|
Designation
|
Mr. Pankaj Kapdeo
|
Co. Secretary & Compl. Officer
|
Mr. Akshaya Moondra
|
Chief Executive Officer
|
Mr. Murthy GVAS
|
Chief Financial Officer
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 10,879.50 | 11,024.30 | 10,841.40 |
Other Income | 217.40 | 240.20 | 303.90 |
Total Expenses | 6,459.20 | 6,471.60 | 6,490.80 |
Depreciation | 5,444.40 | 5,483.90 | 5,258.40 |
Net Profit / Loss | -7,268.70 | -6,492.60 | -7,209.50 |
Equity Capital | 71,393.00 | 69,699.80 | 69,699.80 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 71393.00 | 50119.80 | 48679.70 |
Reserves and Surplus | -141249.20 | -153763.80 | -122518.50 |
Total Non-Current Liabilities | 212205.20 | 234633.90 | 221182.60 |
Total Current Liabilities | 55108.60 | 54011.50 | 59929.30 |
Total Capital And Liabilities | 197457.60 | 185001.40 | 207273.10 |
Total Non-Current Assets | 163270.40 | 168372.40 | 189104.80 |
Total Current Assets | 34187.20 | 16629.00 | 18168.30 |
Total Assets | 197457.60 | 185001.40 | 207273.10 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 11,013.50 | 11,117.30 | 10,932.20 |
Other Income | 214.80 | 249.50 | 300.00 |
Total Expenses | 6,352.50 | 6,404.90 | 6,382.40 |
Depreciation | 5,571.30 | 5,628.80 | 5,404.00 |
Taxation | 0.00 | 2.50 | 7.80 |
Net Profit / Loss | -7,168.10 | -6,609.30 | -7,175.60 |
Equity Capital | 71,393.00 | 69,699.80 | 69,699.80 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 71393.00 | 50119.80 | 48679.70 |
Reserves and Surplus | -141713.20 | -154286.60 | -123038.80 |
Total Non-Current Liabilities | 212572.90 | 235023.20 | 221579.10 |
Total Current Liabilities | 55613.90 | 54141.30 | 60022.70 |
Total Capital And Liabilities | 197866.60 | 184997.70 | 207242.70 |
Total Non-Current Assets | 166827.10 | 172087.90 | 193339.80 |
Total Current Assets | 31039.50 | 12909.80 | 13902.90 |
Total Assets | 197866.60 | 184997.70 | 207242.70 |
|
Corporate News
|
|
Registrar Details
Bigshare Services Pvt. Ltd.
|
S6-2, 6th Floor, Pinnacle Business Park,
Next to Ahura Centre, Ma
|
Mumbai,400093,Maharashtra
|
Tel : 022-62638200
|
Fax : 62638261
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
7.38
|
7.38
|
Last Traded Date
|
27/06/2025
|
27/06/2025
|
Last Traded Time
|
-
|
-
|
Change (%)
|
1.79%
|
1.93%
|
Day's Open (Rs.)
|
7.26
|
7.25
|
Previous Close (Rs.)
|
7.25
|
7.24
|
Day's High (Rs.)
|
7.55
|
7.55
|
Day's Low (Rs.)
|
7.25
|
7.25
|
Total Traded Qty
|
94090281
|
805573085
|
Value (Rs. In Lacs)
|
6980.04
|
59755.76
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
532822
|
IDEAEQ
|
Exchange Group
|
A
|
OtherEQ
|
Board Meetings
Date
|
Purpose
|
30/05/2025
|
Audited Results & Fund Raising
|
11/02/2025
|
Quarterly Results
|
09/12/2024
|
Preferential issue of shares
|
Share Holding Pattern as on 08/04/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
27,702,778,543
|
25.57
|
Institutional Investors
|
10,816,983,968
|
9.98
|
Other Investors
|
57,196,132,866
|
52.79
|
General Public
|
12,627,139,624
|
11.65
|
|