Registered Address
Registered Office : Suman Tower, Plot No. 18, Sector-11,
|
Gandhinagar, Gujarat - 382011
|
Tel: 079-66714000
|
Fax: 079-23232251
|
Email :
shs@vodafoneidea.com
|
Website :
https://www.myvi.in
|
Key Officials
Name
|
Designation
|
Mr. Pankaj Kapdeo
|
Co. Secretary & Compl. Officer
|
Mr. Akshaya Moondra
|
Chief Executive Officer
|
Mr. Murthy GVAS
|
Chief Financial Officer
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Jun 25 | Mar 25 | Dec 24 |
Sales | 10,905.50 | 10,879.50 | 11,024.30 |
Other Income | 148.70 | 217.40 | 240.20 |
Total Expenses | 6,550.40 | 6,459.20 | 6,471.60 |
Depreciation | 5,336.80 | 5,444.40 | 5,483.90 |
Net Profit / Loss | -6,632.90 | -7,268.70 | -6,492.60 |
Equity Capital | 108,343.00 | 71,393.00 | 69,699.80 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 71393.00 | 69699.80 | 50119.80 |
Reserves and Surplus | -141249.20 | -164645.40 | -153763.80 |
Total Non-Current Liabilities | 212205.20 | 239523.10 | 234633.90 |
Total Current Liabilities | 55108.60 | 52340.40 | 54011.50 |
Total Capital And Liabilities | 197457.60 | 196917.90 | 185001.40 |
Total Non-Current Assets | 163270.40 | 159873.50 | 168372.40 |
Total Current Assets | 34187.20 | 37044.40 | 16629.00 |
Total Assets | 197457.60 | 196917.90 | 185001.40 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Jun 25 | Mar 25 | Dec 24 |
Sales | 11,022.50 | 11,013.50 | 11,117.30 |
Other Income | 141.70 | 214.80 | 249.50 |
Total Expenses | 6,410.30 | 6,352.50 | 6,404.90 |
Depreciation | 5,472.10 | 5,571.30 | 5,628.80 |
Taxation | -3.00 | 0.00 | 2.50 |
Net Profit / Loss | -6,608.10 | -7,168.10 | -6,609.30 |
Equity Capital | 108,343.00 | 71,393.00 | 69,699.80 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 71393.00 | 69699.80 | 50119.80 |
Reserves and Surplus | -141713.20 | -165095.80 | -154286.60 |
Total Non-Current Liabilities | 212572.90 | 239889.00 | 235023.20 |
Total Current Liabilities | 55613.90 | 52503.60 | 54141.30 |
Total Capital And Liabilities | 197866.60 | 196996.60 | 184997.70 |
Total Non-Current Assets | 166827.10 | 163428.50 | 172087.90 |
Total Current Assets | 31039.50 | 33568.10 | 12909.80 |
Total Assets | 197866.60 | 196996.60 | 184997.70 |
|
Corporate News
|
|
Registrar Details
Bigshare Services Pvt. Ltd.
|
S6-2, 6th Floor, Pinnacle Business Park,
Next to Ahura Centre, Ma
|
Mumbai,400093,Maharashtra
|
Tel : 022-62638200
|
Fax : 62638261
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
6.59
|
6.58
|
Last Traded Date
|
19/08/2025
|
19/08/2025
|
Last Traded Time
|
04:01:00 PM
|
03:59:58 PM
|
Change (%)
|
2.01%
|
1.86%
|
Day's Open (Rs.)
|
6.53
|
6.52
|
Previous Close (Rs.)
|
6.46
|
6.46
|
Day's High (Rs.)
|
6.62
|
6.62
|
Day's Low (Rs.)
|
6.49
|
6.49
|
Total Traded Qty
|
42953779
|
353099427
|
Value (Rs. In Lacs)
|
2830.65
|
23128.01
|
Bid Price (Rs.)
|
0.00
|
6.58
|
Bid Quantity
|
|
1794778
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
532822
|
IDEAEQ
|
Exchange Group
|
A
|
OtherEQ
|
Board Meetings
Date
|
Purpose
|
14/08/2025
|
Quarterly Results
|
30/05/2025
|
Audited Results & Fund Raising
|
11/02/2025
|
Quarterly Results
|
Share Holding Pattern as on 08/04/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
27,702,778,543
|
25.57
|
Institutional Investors
|
10,816,983,968
|
9.98
|
Other Investors
|
57,196,132,866
|
52.79
|
General Public
|
12,627,139,624
|
11.65
|
|