Registered Address
Registered Office : Unit 1, 4th Floor, Godrej BKC, Bandra Kurla Complex, Bandra East,
|
Mumbai, Maharashtra - 400051
|
Tel: 022-66000700
|
Fax: 022-66000777
|
Email :
secretarial@summitdigitel.com
|
Website :
http://www.datainfratrust.com
|
Key Officials
Name
|
Designation
|
Ms. Puja Tandon
|
Co. Secretary & Compl. Officer
|
|
|
|
|
Listings
No Data available for the company selected
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Dec 24 | Sep 24 | Dec 23 |
Sales | 3,038.00 | 1,084.90 | 1,042.60 |
Other Income | 0.00 | 0.00 | 156.10 |
Total Expenses | 25.50 | 32.10 | 14.60 |
Taxation | 3.50 | 2.40 | 0.00 |
Net Profit / Loss | 2,693.50 | 949.40 | 1,166.40 |
Equity Capital | 31,630.90 | 32,752.40 | 26,115.20 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 23 |
Face Value | 10 |
Equity Share Capital | 26115.20 |
Reserves and Surplus | 2752.50 |
Total Non-Current Liabilities | 295.40 |
Total Current Liabilities | 398.10 |
Total Capital And Liabilities | 29561.20 |
Total Non-Current Assets | 26497.90 |
Total Current Assets | 3063.30 |
Total Assets | 29561.20 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Dec 24 | Sep 24 | Dec 23 |
Sales | 6,064.20 | 4,052.70 | 3,433.40 |
Other Income | 7.60 | 11.00 | 155.20 |
Total Expenses | 3,467.20 | 2,446.80 | 2,170.90 |
Depreciation | 1,212.70 | 618.60 | 448.30 |
Taxation | 48.00 | 16.60 | -9.50 |
Net Profit / Loss | 219.70 | 210.40 | 345.60 |
Equity Capital | 31,630.90 | 32,752.40 | 26,115.20 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 23 |
Face Value | 100 |
Equity Share Capital | 26139.20 |
Reserves and Surplus | -9153.30 |
Total Non-Current Liabilities | 30897.80 |
Total Current Liabilities | 3447.50 |
Total Capital And Liabilities | 51331.20 |
Total Non-Current Assets | 49568.10 |
Total Current Assets | 1763.10 |
Total Assets | 51331.20 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
No Data Available at Present
|
Market Performance
No Data Available for the company selected.
Board Meetings
Date
|
Purpose
|
16/05/2024
|
Audited Results
|
21/08/2023
|
Others
|
26/05/2023
|
Audited Results
|
No Data available for the selected company.
|