Registered Address
Registered Office : 9th Floor, Maker Chambers IV, 222, Nariman Point,
|
Mumbai, Maharashtra - 400021
|
Tel: 022-35555000
|
Fax: 022-35555560
|
Email :
digital.fibre@zmail.ril.com
|
Website :
https://digitalfibreinfrastructure.com
|
Key Officials
Name
|
Designation
|
Ms. Janisha Shah
|
Compliance Officer
|
|
|
|
|
Listings
No Data available for the company selected
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Dec 23 | Sep 23 | Jun 23 |
Sales | 1,479.00 | 1,479.00 | 1,462.80 |
Total Expenses | 1,002.00 | 1,002.00 | 990.40 |
Net Profit / Loss | 477.00 | 477.00 | 472.40 |
Equity Capital | 194.95 | 194.95 | 19,494.70 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 23 |
Face Value | 100 |
Equity Share Capital | 19494.70 |
Reserves and Surplus | -235.70 |
Total Non-Current Liabilities | 33638.20 |
Total Current Liabilities | 28.10 |
Total Capital And Liabilities | 52925.30 |
Total Non-Current Assets | 52885.10 |
Total Current Assets | 40.20 |
Total Assets | 52925.30 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Dec 23 | Sep 23 | Jun 23 |
Sales | 4,254.00 | 4,268.00 | 4,196.00 |
Total Expenses | 437.00 | 431.00 | 2,100.10 |
Depreciation | 1,699.00 | 1,698.00 | 0.00 |
Taxation | -302.00 | -258.00 | -233.80 |
Net Profit / Loss | -258.00 | -289.00 | -222.50 |
Equity Capital | 194.95 | 194.95 | 19,494.70 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 23 |
Face Value | 100 |
Equity Share Capital | 19494.70 |
Reserves and Surplus | 49238.60 |
Minority Interest | -15581.90 |
Total Non-Current Liabilities | 129506.10 |
Total Current Liabilities | 24549.00 |
Total Capital And Liabilities | 207206.50 |
Total Non-Current Assets | 201290.70 |
Total Current Assets | 5915.80 |
Total Assets | 207206.50 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
No Data Available for the company selected.
Board Meetings
Date
|
Purpose
|
28/07/2023
|
Quarterly Results
|
24/05/2023
|
Audited Results
|
No Data available for the selected company.
|