|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 8.58 |
| Equity - Mid Cap | 4.53 |
| Equity - Ex Top 100 Long Short | 3.45 |
| Equity - Sectoral/Thematic | 2.88 |
| Equity - Multi Cap | 2.73 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 27.67 |
| Equity - Small Cap | 13.40 |
| Equity - Mid Cap | 13.13 |
| Hybrid - Multi Asset Allocation | 12.76 |
| Equity - Sectoral/Thematic | 9.47 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|