|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 11.56 |
| Equity - Multi Cap | 7.89 |
| Equity - Focused | 7.17 |
| Equity - Flexi Cap | 6.96 |
| Equity - Mid Cap | 6.78 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 26.19 |
| Equity - Small Cap | 11.86 |
| Hybrid - Multi Asset Allocation | 10.44 |
| Equity - Mid Cap | 8.87 |
| Debt - Credit Risk | 8.77 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|