|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 10.97 |
| Equity - Mid Cap | 6.39 |
| Equity - Multi Cap | 6.09 |
| Equity - Sectoral/Thematic | 5.28 |
| Equity - Flexi Cap | 4.25 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 20.18 |
| Debt - Credit Risk | 8.24 |
| Hybrid - Multi Asset Allocation | 7.62 |
| Equity - Mid Cap | 6.32 |
| Debt - Floater | 6.01 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|