|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 13.56 |
| Equity - Mid Cap | 8.44 |
| Equity - Multi Cap | 7.73 |
| Equity - Sectoral/Thematic | 6.77 |
| Equity - Large & Mid Cap | 5.37 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 20.05 |
| Debt - Credit Risk | 8.23 |
| Hybrid - Multi Asset Allocation | 7.28 |
| Equity - Mid Cap | 6.05 |
| Debt - Floater | 5.98 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|