|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 8.62 |
| Equity - Mid Cap | 4.48 |
| Equity - Ex Top 100 Long Short | 3.45 |
| Equity - Sectoral/Thematic | 2.63 |
| Equity - Multi Cap | 2.45 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 27.45 |
| Equity - Mid Cap | 14.46 |
| Equity - Small Cap | 14.23 |
| Hybrid - Multi Asset Allocation | 12.73 |
| Equity - Sectoral/Thematic | 10.21 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|